Manchester United vs Wolverhampton Wanderers
(Manchester United Team Statistics, Records and Match Results)
□ Score: 2 - 1
□ Date: November 6, 2010
□ Competition: Barclays Premier League - 11th Round
□ Goal: Ji-Sung Park (45' and 90')
□ Venue: Old Trafford, Manchester (75.285)
□ Referee: Phil Dowd
Line up:
Edwin van der Sar, Wes Brown, Rio Ferdinand, Nemanja Vidić, Patrice Evra, John O'Shea (Paul Scholes 73'), Owen Hargreaves (Bebé 9' Federico Macheda 73'), Ji-Sung Park, Michael Carrick, Darren Fletcher, Gabriel Obertan, Javier Hernández
Coach/Manager: Alex Ferguson
After this Match:
Man. United Top Goal Scorers (Season 2010/2011) - 11th Round:
□ 6 Goal: Dimitar Berbatov
□ 4 Goal: Nani
□ 3 Goal: Javier Hernández
□ 2 Goal: Darren Fletcher, Nemanja Vidic, Ji-Sung Park
□ 1 Goal: Ryan Giggs, Paul Scholes, Wayne Rooney, Michael Owen
Owen Hargreaves made his debut in the Barclays Premier League 2010/2011
(FA Premier League Season 2010/2011 - 11th Round)
Name | Position | Starts | Subs | Total | Goals |
---|---|---|---|---|---|
Edwin van der Sar | GK | 11 | 0 | 11 | 0 |
Jonny Evans | DF | 6 | 0 | 6 | 0 |
Nemanja Vidic | DF | 11 | 0 | 11 | 2 |
John O'Shea | DF | 9 | 0 | 9 | 0 |
Patrice Evra | DF | 10 | 0 | 10 | 0 |
Luis Valencia | DF | 3 | 0 | 3 | 0 |
Darren Fletcher | MF | 10 | 0 | 10 | 2 |
Paul Scholes | MF | 8 | 3 | 11 | 1 |
Nani | MF | 9 | 1 | 10 | 4 |
Dimitar Berbatov | MF | 9 | 1 | 10 | 6 |
Wayne Rooney | MF | 4 | 1 | 5 | 1 |
Rafael | DF | 3 | 1 | 4 | 0 |
Ryan Giggs | MF | 4 | 2 | 6 | 1 |
Javier Hernández | FW | 5 | 2 | 7 | 3 |
Ji-Sung Park | MF | 3 | 2 | 5 | 2 |
Michael Owen | FW | 1 | 2 | 3 | 1 |
Chris Smalling | DF | 0 | 1 | 1 | 0 |
Michael Carrick | MF | 2 | 1 | 3 | 0 |
Gary Neville | DF | 2 | 0 | 2 | 0 |
Darron Gibson | MF | 0 | 2 | 2 | 0 |
Anderson | MF | 2 | 1 | 3 | 0 |
Federico Macheda | FW | 1 | 3 | 4 | 0 |
Rio Ferdinand | DF | 5 | 0 | 5 | 0 |
Bebé | FW | 0 | 2 | 2 | 0 |
Wes Brown | DF | 1 | 2 | 3 | 0 |
Gabriel Obertan | MF | 1 | 2 | 3 | 0 |
Owen Hargreaves | MF | 1 | 0 | 1 | 0 |
Note:
- Starts – The number of games started.
- Sub – The number of games played as a substitute.
- Total – The total number of games played, both as a starter and as a substitute.
(Manchester United League Position)
Position | Team | M | W | D | L | G | Point |
---|---|---|---|---|---|---|---|
1 | Chelsea FC | 11 | 8 | 1 | 2 | (27 - 5) | 25 |
2 | Manchester United | 11 | 6 | 5 | 0 | (24 - 13) | 23 |
3 | Arsenal FC | 11 | 6 | 2 | 3 | (22 - 11) | 20 |
4 | Manchester City | 11 | 6 | 2 | 3 | (15 - 10) | 20 |
5 | Newcastle United | 11 | 5 | 2 | 4 | (20 - 14) | 17 |
Bookmark this post: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
0 comments:
Post a Comment