Manchester City vs Manchester United
(Manchester United Team Statistics, Records and Match Results)
□ Score: 0 - 0
□ Date: November 10, 2010
□ Competition: Barclays Premier League - 12th Round
□ Goal: -
□ Venue: City of Manchester Stadium, Manchester (47.679)
□ Referee: Chris Foy
Line up:
Edwin van der Sar, Rafael (Wes Brown 49), Rio Ferdinand, Nemanja Vidić, Patrice Evra (John O'Shea 69'), Nani, Michael Carrick, Paul Scholes, Ji-Sung Park, Darren Fletcher, Dimitar Berbatov (Javier Hernández 78')
Coach/Manager: Alex Ferguson
After this Match:
Man. United Top Goal Scorers (Season 2010/2011) - 12th Round:
□ 6 Goal: Dimitar Berbatov
□ 4 Goal: Nani
□ 3 Goal: Javier Hernández
□ 2 Goal: Darren Fletcher, Nemanja Vidic, Ji-Sung Park
□ 1 Goal: Ryan Giggs, Paul Scholes, Wayne Rooney, Michael Owen
(FA Premier League Season 2010/2011 - 12th Round)
Name | Position | Starts | Subs | Total | Goals |
---|---|---|---|---|---|
Edwin van der Sar | GK | 12 | 0 | 12 | 0 |
Jonny Evans | DF | 6 | 0 | 6 | 0 |
Nemanja Vidic | DF | 12 | 0 | 12 | 2 |
John O'Shea | DF | 9 | 1 | 10 | 0 |
Patrice Evra | DF | 11 | 0 | 11 | 0 |
Luis Valencia | DF | 3 | 0 | 3 | 0 |
Darren Fletcher | MF | 11 | 0 | 11 | 2 |
Paul Scholes | MF | 9 | 3 | 12 | 1 |
Nani | MF | 10 | 1 | 11 | 4 |
Dimitar Berbatov | MF | 10 | 1 | 11 | 6 |
Wayne Rooney | MF | 4 | 1 | 5 | 1 |
Rafael | DF | 4 | 1 | 5 | 0 |
Ryan Giggs | MF | 4 | 2 | 6 | 1 |
Javier Hernández | FW | 5 | 3 | 8 | 3 |
Ji-Sung Park | MF | 4 | 2 | 6 | 2 |
Michael Owen | FW | 1 | 2 | 3 | 1 |
Chris Smalling | DF | 0 | 1 | 1 | 0 |
Michael Carrick | MF | 3 | 1 | 3 | 0 |
Gary Neville | DF | 2 | 0 | 2 | 0 |
Darron Gibson | MF | 0 | 2 | 2 | 0 |
Anderson | MF | 2 | 1 | 3 | 0 |
Federico Macheda | FW | 1 | 3 | 4 | 0 |
Rio Ferdinand | DF | 6 | 0 | 6 | 0 |
Bebé | FW | 0 | 2 | 2 | 0 |
Wes Brown | DF | 1 | 3 | 4 | 0 |
Gabriel Obertan | MF | 1 | 2 | 3 | 0 |
Owen Hargreaves | MF | 1 | 0 | 1 | 0 |
Note:
- Starts – The number of games started.
- Sub – The number of games played as a substitute.
- Total – The total number of games played, both as a starter and as a substitute.
(Manchester United League Position)
Position | Team | M | W | D | L | G | Point |
---|---|---|---|---|---|---|---|
1 | Chelsea FC | 12 | 9 | 1 | 2 | (28 - 5) | 28 |
2 | Manchester United | 12 | 6 | 6 | 0 | (24 - 13) | 24 |
3 | Arsenal FC | 12 | 7 | 2 | 3 | (24 - 11) | 23 |
4 | Manchester City | 12 | 6 | 3 | 3 | (15 - 10) | 21 |
5 | Newcastle United | 12 | 5 | 2 | 5 | (21 - 16) | 17 |
Bookmark this post: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
0 comments:
Post a Comment