| Bursaspor | vs | Manchester United |
|---|
(Manchester United Team Statistics, Records and Match Results)
□ Score: 0 - 3
□ Date: November 2, 2010
□ Competition: Champions League 2010/2011 - Grup C (Matchday 4)
□ Goal: Darren Fletcher (48'), Gabriel Obertan (73'), Ali Tandogan (own goal 77')
□ Venue: Atatürk, Bursa (19.050)
□ Referee: Wolfgang Stark
Line up:
Edwin van der Sar, Patrice Evra (Fabio 81'), Chris Smalling, Nemanja Vidić, Rafael, Michael Carrick, Nani (Ji-Sung Park 29'), Paul Scholes, Darren Fletcher (Bebé 63'), Dimitar Berbatov, Gabriel Obertan
Coach/Manager: Alex Ferguson
After this Match:
Man. United Top Goal Scorers (Champions League 2010/2011 Grup C) - Matchday 4:
□ 1 Goal: Javier Hernández, Nani, Darren Fletcher, Gabriel Obertan
- (Bebé made his debut in the Champions League 2010/2011
- Darren Fletcher and Gabriel Obertan made their first goal in the Champions League 2010/2011
(Champions League 2010/2011 Grup C - Matchday 4)
| Name | Position | Starts | Subs | Total | Goals |
|---|---|---|---|---|---|
| Tomasz Kuszczak | GK | 2 | 0 | 2 | 0 |
| Rio Ferdinand | DF | 2 | 0 | 2 | 0 |
| Wes Brown | DF | 1 | 0 | 1 | 0 |
| Chris Smalling | DF | 3 | 0 | 3 | 0 |
| Fabio | DF | 1 | 1 | 2 | 0 |
| Ji-Sung Park | MF | 3 | 1 | 4 | 0 |
| Darren Fletcher | MF | 4 | 0 | 4 | 1 |
| Luis Valencia | MF | 1 | 0 | 1 | 0 |
| Darron Gibson | MF | 1 | 0 | 1 | 0 |
| Wayne Rooney | FW | 1 | 0 | 1 | 0 |
| Javier Hernández | FW | 1 | 2 | 3 | 1 |
| Jonny Evans | MF | 0 | 1 | 1 | 0 |
| Ryan Giggs | MF | 0 | 1 | 1 | 0 |
| Michael Owen | FW | 0 | 1 | 1 | 0 |
| Edwin van der Sar | GK | 2 | 0 | 2 | 0 |
| Patrice Evra | DF | 3 | 0 | 3 | 0 |
| Nemanja Vidić | DF | 3 | 0 | 3 | 0 |
| Rafael | DF | 3 | 0 | 3 | 0 |
| Anderson | DF | 0 | 1 | 1 | 0 |
| Michael Carrick | MF | 2 | 0 | 2 | 0 |
| Nani | MF | 3 | 0 | 3 | 1 |
| Dimitar Berbatov | MF | 3 | 0 | 3 | 0 |
| John O'Shea | FW | 1 | 1 | 2 | 0 |
| Federico Macheda | FW | 1 | 1 | 2 | 0 |
| Gabriel Obertan | FW | 1 | 1 | 2 | 1 |
| Paul Scholes | FW | 1 | 1 | 2 | 0 |
| Bebé | FW | 1 | 1 | 2 | 0 |
Note:
- Starts – The number of games started.
- Sub – The number of games played as a substitute.
- Total – The total number of games played, both as a starter and as a substitute.
(Manchester United League Position)
| Position | Team | M | W | D | L | G | Point |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 4 | 3 | 1 | 0 | (5 - 0) | 10 |
| 2 | Valencia CF | 4 | 2 | 1 | 1 | (8 - 2) | 7 |
| 3 | Glasgow Rangers | 4 | 1 | 2 | 1 | (2 - 4) | 5 |
| 4 | Bursaspor | 4 | 0 | 0 | 4 | (0 - 9) | 0 |
Bookmark this post: |

0 comments:
Post a Comment