Manchester United vs Sunderland AFC
(Manchester United Team Statistics, Records and Match Results)
□ Score: 2 - 0
□ Date: December 26, 2010
□ Competition: Barclays Premier League - 19th Round
□ Goal: Dimitar Berbatov (5' and 57')
□ Venue: Old Trafford, Manchester (75.269)
□ Referee: Phil Dowd
Line up:
Edwin van der Sar, Patrice Evra, Rio Ferdinand, Nemanja Vidić, Rafael, Anderson (Darron Gibson 64'), Ryan Giggs (Federico Macheda 64'), Ji-Sung Park, Michael Carrick, Dimitar Berbatov (Javier Hernández 82'), Wayne Rooney
Coach/Manager: Alex Ferguson
After this Match:
Man. United Top Goal Scorers (Season 2010/2011) - 19th Round:
□ 15 Goal: Dimitar Berbatov
□ 5 Goal: Nani, Javier Hernández
□ 4 Goal: Ji-Sung Park
□ 3 Goal: Nemanja Vidic
□ 2 Goal: Darren Fletcher, Wayne Rooney
□ 1 Goal: Ryan Giggs, Paul Scholes, Michael Owen, Federico Macheda, Patrice Evra
(FA Premier League Season 2010/2011 - 19th Round)
| Name | Position | Starts | Subs | Total | Goals |
|---|---|---|---|---|---|
| Edwin van der Sar | GK | 19 | 0 | 19 | 0 |
| Jonny Evans | DF | 6 | 1 | 7 | 0 |
| Nemanja Vidic | DF | 19 | 0 | 19 | 3 |
| John O'Shea | DF | 10 | 1 | 11 | 0 |
| Patrice Evra | DF | 18 | 0 | 18 | 1 |
| Luis Valencia | DF | 3 | 0 | 3 | 0 |
| Darren Fletcher | MF | 16 | 0 | 16 | 2 |
| Paul Scholes | MF | 11 | 4 | 15 | 1 |
| Nani | MF | 16 | 1 | 17 | 5 |
| Dimitar Berbatov | MF | 15 | 1 | 16 | 15 |
| Wayne Rooney | MF | 9 | 2 | 11 | 2 |
| Rafael | DF | 9 | 1 | 10 | 0 |
| Ryan Giggs | MF | 5 | 5 | 10 | 1 |
| Javier Hernández | FW | 7 | 5 | 12 | 5 |
| Ji-Sung Park | MF | 9 | 2 | 11 | 4 |
| Michael Owen | FW | 1 | 2 | 3 | 1 |
| Chris Smalling | DF | 2 | 2 | 4 | 0 |
| Michael Carrick | MF | 9 | 1 | 3 | 0 |
| Gary Neville | DF | 2 | 0 | 2 | 0 |
| Darron Gibson | MF | 1 | 3 | 4 | 0 |
| Anderson | MF | 5 | 1 | 6 | 0 |
| Federico Macheda | FW | 2 | 5 | 7 | 1 |
| Rio Ferdinand | DF | 11 | 0 | 11 | 0 |
| Bebé | FW | 0 | 2 | 2 | 0 |
| Wes Brown | DF | 2 | 3 | 5 | 0 |
| Gabriel Obertan | MF | 2 | 4 | 6 | 0 |
| Owen Hargreaves | MF | 1 | 0 | 1 | 0 |
| Fabio | DF | 0 | 1 | 1 | 0 |
Note:
- Starts – The number of games started.
- Sub – The number of games played as a substitute.
- Total – The total number of games played, both as a starter and as a substitute.
(Manchester United League Position)
| Position | Team | M | W | D | L | G | Point |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 19 | 11 | 7 | 1 | (42 - 20) | 40 |
| 2 | Arsenal FC | 19 | 12 | 2 | 5 | (38 - 20) | 38 |
| 3 | Manchester City | 19 | 10 | 5 | 4 | (28 - 16) | 35 |
| 4 | Chelsea FC | 19 | 10 | 4 | 5 | (34 - 16) | 34 |
| 5 | Tottenham Hotspur | 19 | 8 | 6 | 5 | (28 - 26) | 30 |
Bookmark this post: |

0 comments:
Post a Comment