Chelsea FC vs Manchester United
(Manchester United Team Statistics, Records and Match Results)
□ Score: 2 - 1
□ Date: March 1, 2011
□ Competition: Barclays Premier League - 18th Round
□ Goal: Wayne Rooney (30')
□ Venue: Stamford Bridge, London (41.825)
□ Referee: Martin Atkinson
Line up:
Edwin van der Sar, Patrice Evra (Fabio 81'), Chris Smalling, Nemanja Vidić, John O'Shea, Michael Carrick, Nani, Paul Scholes (Ryan Giggs 70'), Darren Fletcher, Wayne Rooney, Javier Hernández (Dimitar Berbatov 70')
Coach/Manager: Alex Ferguson
After this Match:
Man. United Top Goal Scorers (Season 2010/2011) - 18th Round:
□ 13 Goal: Dimitar Berbatov
□ 5 Goal: Nani, Javier Hernández
□ 4 Goal: Ji-Sung Park
□ 3 Goal: Nemanja Vidic
□ 2 Goal: Darren Fletcher, Wayne Rooney
□ 1 Goal: Ryan Giggs, Paul Scholes, Michael Owen, Federico Macheda, Patrice Evra
Fabio made his debut in the Barclays Premier League 2010/2011
(FA Premier League Season 2010/2011 - 18th Round)
Name | Position | Starts | Subs | Total | Goals |
---|---|---|---|---|---|
Edwin van der Sar | GK | 18 | 0 | 18 | 0 |
Jonny Evans | DF | 6 | 1 | 7 | 0 |
Nemanja Vidic | DF | 18 | 0 | 18 | 3 |
John O'Shea | DF | 10 | 1 | 11 | 0 |
Patrice Evra | DF | 17 | 0 | 17 | 1 |
Luis Valencia | DF | 3 | 0 | 3 | 0 |
Darren Fletcher | MF | 16 | 0 | 16 | 2 |
Paul Scholes | MF | 11 | 4 | 15 | 1 |
Nani | MF | 16 | 1 | 17 | 5 |
Dimitar Berbatov | MF | 14 | 1 | 15 | 13 |
Wayne Rooney | MF | 8 | 2 | 10 | 2 |
Rafael | DF | 8 | 1 | 9 | 0 |
Ryan Giggs | MF | 4 | 5 | 9 | 1 |
Javier Hernández | FW | 7 | 4 | 11 | 5 |
Ji-Sung Park | MF | 8 | 2 | 10 | 4 |
Michael Owen | FW | 1 | 2 | 3 | 1 |
Chris Smalling | DF | 2 | 2 | 4 | 0 |
Michael Carrick | MF | 8 | 1 | 3 | 0 |
Gary Neville | DF | 2 | 0 | 2 | 0 |
Darron Gibson | MF | 1 | 2 | 3 | 0 |
Anderson | MF | 4 | 1 | 5 | 0 |
Federico Macheda | FW | 2 | 4 | 6 | 1 |
Rio Ferdinand | DF | 10 | 0 | 10 | 0 |
Bebé | FW | 0 | 2 | 2 | 0 |
Wes Brown | DF | 2 | 3 | 5 | 0 |
Gabriel Obertan | MF | 2 | 4 | 6 | 0 |
Owen Hargreaves | MF | 1 | 0 | 1 | 0 |
Fabio | DF | 0 | 1 | 1 | 0 |
Note:
- Starts – The number of games started.
- Sub – The number of games played as a substitute.
- Total – The total number of games played, both as a starter and as a substitute.
(Manchester United League Position)
Position | Team | M | W | D | L | G | Point |
---|---|---|---|---|---|---|---|
1 | Manchester United | 18 | 10 | 7 | 1 | (40 - 20) | 37 |
2 | Arsenal FC | 18 | 11 | 2 | 5 | (35 - 19) | 35 |
3 | Chelsea FC | 18 | 10 | 4 | 4 | (33 - 13) | 34 |
4 | Manchester City | 18 | 9 | 5 | 4 | (25 - 15) | 32 |
5 | Sunderland AFC | 18 | 6 | 9 | 3 | (21 - 18) | 27 |
Bookmark this post: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
0 comments:
Post a Comment