Manchester United vs Arsenal FC
(Manchester United Team Statistics, Records and Match Results)
□ Score: 1 - 0
□ Date: December 13, 2010
□ Competition: Barclays Premier League - 17th Round
□ Goal: Ji-Sung Park (41')
□ Venue: Old Trafford, Manchester (75.227)
□ Referee: Howard Webb
Line up:
Edwin van der Sar, Patrice Evra, Rio Ferdinand, Nemanja Vidić, Rafael, Anderson (Ryan Giggs 85'), Ji-Sung Park, Michael Carrick, Nani, Darren Fletcher, Wayne Rooney
Coach/Manager: Alex Ferguson
After this Match:
Man. United Top Goal Scorers (Season 2010/2011) - 17th Round:
□ 13 Goal: Dimitar Berbatov
□ 5 Goal: Nani, Javier Hernández
□ 4 Goal: Ji-Sung Park
□ 3 Goal: Nemanja Vidic
□ 2 Goal: Darren Fletcher
□ 1 Goal: Ryan Giggs, Paul Scholes, Wayne Rooney, Michael Owen, Federico Macheda, Patrice Evra
(FA Premier League Season 2010/2011 - 17th Round)
Name | Position | Starts | Subs | Total | Goals |
---|---|---|---|---|---|
Edwin van der Sar | GK | 17 | 0 | 17 | 0 |
Jonny Evans | DF | 6 | 1 | 7 | 0 |
Nemanja Vidic | DF | 17 | 0 | 17 | 3 |
John O'Shea | DF | 9 | 1 | 10 | 0 |
Patrice Evra | DF | 16 | 0 | 16 | 1 |
Luis Valencia | DF | 3 | 0 | 3 | 0 |
Darren Fletcher | MF | 15 | 0 | 15 | 2 |
Paul Scholes | MF | 10 | 4 | 14 | 1 |
Nani | MF | 15 | 1 | 16 | 5 |
Dimitar Berbatov | MF | 13 | 1 | 14 | 13 |
Wayne Rooney | MF | 7 | 2 | 9 | 1 |
Rafael | DF | 8 | 1 | 9 | 0 |
Ryan Giggs | MF | 4 | 4 | 8 | 1 |
Javier Hernández | FW | 6 | 4 | 10 | 5 |
Ji-Sung Park | MF | 8 | 2 | 10 | 4 |
Michael Owen | FW | 1 | 2 | 3 | 1 |
Chris Smalling | DF | 1 | 2 | 3 | 0 |
Michael Carrick | MF | 7 | 1 | 3 | 0 |
Gary Neville | DF | 2 | 0 | 2 | 0 |
Darron Gibson | MF | 1 | 2 | 3 | 0 |
Anderson | MF | 4 | 1 | 5 | 0 |
Federico Macheda | FW | 2 | 4 | 6 | 1 |
Rio Ferdinand | DF | 10 | 0 | 10 | 0 |
Bebé | FW | 0 | 2 | 2 | 0 |
Wes Brown | DF | 2 | 3 | 5 | 0 |
Gabriel Obertan | MF | 2 | 4 | 6 | 0 |
Owen Hargreaves | MF | 1 | 0 | 1 | 0 |
Note:
- Starts – The number of games started.
- Sub – The number of games played as a substitute.
- Total – The total number of games played, both as a starter and as a substitute.
(Manchester United League Position)
Position | Team | M | W | D | L | G | Point |
---|---|---|---|---|---|---|---|
1 | Manchester United | 17 | 10 | 7 | 0 | (39 - 18) | 37 |
2 | Arsenal FC | 17 | 10 | 2 | 5 | (34 - 19) | 32 |
3 | Manchester City | 17 | 9 | 5 | 3 | (24 - 13) | 32 |
4 | Chelsea FC | 17 | 9 | 4 | 4 | (31 - 12) | 31 |
5 | Tottenham Hotspur | 17 | 7 | 6 | 4 | (25 - 22) | 27 |
Bookmark this post: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
0 comments:
Post a Comment