Birmingham City vs Manchester United
(Manchester United Team Statistics, Records and Match Results)
□ Score: 1 - 1
□ Date: December 28, 2010
□ Competition: Barclays Premier League - 20th Round
□ Goal: Dimitar Berbatov (58')
□ Venue: St Andrew`s Ground, Birmingham (28.242)
□ Referee: Lee Mason
Line up:
Edwin van der Sar, Patrice Evra, Rio Ferdinand, Nemanja Vidić, Rafael, Anderson (Darren Fletcher 73'), Ryan Giggs, Michael Carrick, Darron Gibson (Javier Hernández 90'), Dimitar Berbatov, Wayne Rooney
Coach/Manager: Alex Ferguson
After this Match:
Man. United Top Goal Scorers (Season 2010/2011) - 20th Round:
□ 16 Goal: Dimitar Berbatov
□ 5 Goal: Nani, Javier Hernández
□ 4 Goal: Ji-Sung Park
□ 3 Goal: Nemanja Vidic
□ 2 Goal: Darren Fletcher, Wayne Rooney
□ 1 Goal: Ryan Giggs, Paul Scholes, Michael Owen, Federico Macheda, Patrice Evra
(FA Premier League Season 2010/2011 - 20th Round)
| Name | Position | Starts | Subs | Total | Goals |
|---|---|---|---|---|---|
| Edwin van der Sar | GK | 20 | 0 | 20 | 0 |
| Jonny Evans | DF | 6 | 1 | 7 | 0 |
| Nemanja Vidic | DF | 20 | 0 | 20 | 3 |
| John O'Shea | DF | 10 | 1 | 11 | 0 |
| Patrice Evra | DF | 19 | 0 | 19 | 1 |
| Luis Valencia | DF | 3 | 0 | 3 | 0 |
| Darren Fletcher | MF | 16 | 1 | 17 | 2 |
| Paul Scholes | MF | 11 | 4 | 15 | 1 |
| Nani | MF | 16 | 1 | 17 | 5 |
| Dimitar Berbatov | MF | 16 | 1 | 17 | 16 |
| Wayne Rooney | MF | 10 | 2 | 12 | 2 |
| Rafael | DF | 10 | 1 | 11 | 0 |
| Ryan Giggs | MF | 6 | 5 | 11 | 1 |
| Javier Hernández | FW | 7 | 6 | 13 | 5 |
| Ji-Sung Park | MF | 9 | 2 | 11 | 4 |
| Michael Owen | FW | 1 | 2 | 3 | 1 |
| Chris Smalling | DF | 2 | 2 | 4 | 0 |
| Michael Carrick | MF | 10 | 1 | 3 | 0 |
| Gary Neville | DF | 2 | 0 | 2 | 0 |
| Darron Gibson | MF | 2 | 3 | 5 | 0 |
| Anderson | MF | 6 | 1 | 7 | 0 |
| Federico Macheda | FW | 2 | 6 | 8 | 1 |
| Rio Ferdinand | DF | 12 | 0 | 12 | 0 |
| Bebé | FW | 0 | 2 | 2 | 0 |
| Wes Brown | DF | 2 | 3 | 5 | 0 |
| Gabriel Obertan | MF | 2 | 4 | 6 | 0 |
| Owen Hargreaves | MF | 1 | 0 | 1 | 0 |
| Fabio | DF | 0 | 1 | 1 | 0 |
Note:
- Starts – The number of games started.
- Sub – The number of games played as a substitute.
- Total – The total number of games played, both as a starter and as a substitute.
(Manchester United League Position)
| Position | Team | M | W | D | L | G | Point |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 20 | 11 | 8 | 1 | (43 - 21) | 41 |
| 2 | Arsenal FC | 20 | 12 | 3 | 5 | (40 - 22) | 39 |
| 3 | Manchester City | 20 | 11 | 5 | 4 | (32 - 16) | 38 |
| 4 | Chelsea FC | 20 | 11 | 4 | 5 | (35 - 16) | 37 |
| 5 | Tottenham Hotspur | 20 | 9 | 6 | 5 | (30 - 26) | 33 |
Bookmark this post: |

0 comments:
Post a Comment