West Bromwich Albion vs Manchester United
(Manchester United Team Statistics, Records and Match Results)
□ Score: 1 - 2
□ Date: January 1, 2011
□ Competition: Barclays Premier League - 21th Round
□ Goal: Wayne Rooney (3'), Javier Hernández (75')
□ Venue: The Hawthorns, West Bromwich (25.499)
□ Referee: Chris Foy
Line up:
Tomasz Kuszczak, Gary Neville (Fabio 71'), Patrice Evra, Rio Ferdinand, Nemanja Vidić, Anderson, Michael Carrick, Darren Fletcher, Dimitar Berbatov (Javier Hernández 61'), Wayne Rooney, Gabriel Obertan (Darron Gibson 61')
Coach/Manager: Alex Ferguson
After this Match:
Man. United Top Goal Scorers (Season 2010/2011) - 21th Round:
□ 16 Goal: Dimitar Berbatov
□ 6 Goal: Javier Hernández
□ 5 Goal: Nani
□ 4 Goal: Ji-Sung Park
□ 3 Goal: Nemanja Vidic, Wayne Rooney
□ 2 Goal: Darren Fletcher
□ 1 Goal: Ryan Giggs, Paul Scholes, Michael Owen, Federico Macheda, Patrice Evra
Tomasz Kuszczak made his debut in the Barclays Premier League 2010/2011
(FA Premier League Season 2010/2011 - 21th Round)
| Name | Position | Starts | Subs | Total | Goals |
|---|---|---|---|---|---|
| Edwin van der Sar | GK | 20 | 0 | 20 | 0 |
| Jonny Evans | DF | 6 | 1 | 7 | 0 |
| Nemanja Vidic | DF | 21 | 0 | 21 | 3 |
| John O'Shea | DF | 10 | 1 | 11 | 0 |
| Patrice Evra | DF | 20 | 0 | 20 | 1 |
| Luis Valencia | DF | 3 | 0 | 3 | 0 |
| Darren Fletcher | MF | 17 | 1 | 18 | 2 |
| Paul Scholes | MF | 11 | 4 | 15 | 1 |
| Nani | MF | 16 | 1 | 17 | 5 |
| Dimitar Berbatov | MF | 17 | 1 | 18 | 16 |
| Wayne Rooney | MF | 11 | 2 | 13 | 3 |
| Rafael | DF | 10 | 1 | 11 | 0 |
| Ryan Giggs | MF | 6 | 5 | 11 | 1 |
| Javier Hernández | FW | 7 | 7 | 14 | 6 |
| Ji-Sung Park | MF | 9 | 2 | 11 | 4 |
| Michael Owen | FW | 1 | 2 | 3 | 1 |
| Chris Smalling | DF | 2 | 2 | 4 | 0 |
| Michael Carrick | MF | 11 | 1 | 3 | 0 |
| Gary Neville | DF | 3 | 0 | 3 | 0 |
| Darron Gibson | MF | 2 | 4 | 6 | 0 |
| Anderson | MF | 7 | 1 | 8 | 0 |
| Federico Macheda | FW | 2 | 6 | 8 | 1 |
| Rio Ferdinand | DF | 13 | 0 | 13 | 0 |
| Bebé | FW | 0 | 2 | 2 | 0 |
| Wes Brown | DF | 2 | 3 | 5 | 0 |
| Gabriel Obertan | MF | 3 | 4 | 7 | 0 |
| Owen Hargreaves | MF | 1 | 0 | 1 | 0 |
| Fabio | DF | 0 | 2 | 2 | 0 |
| Tomasz Kuszczak | GK | 1 | 0 | 1 | 0 |
Note:
- Starts – The number of games started.
- Sub – The number of games played as a substitute.
- Total – The total number of games played, both as a starter and as a substitute.
(Manchester United League Position)
| Position | Team | M | W | D | L | G | Point |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 21 | 12 | 8 | 1 | (45 - 20) | 44 |
| 2 | Arsenal FC | 21 | 13 | 3 | 5 | (43 - 22) | 42 |
| 3 | Manchester City | 21 | 12 | 5 | 4 | (33 - 16) | 41 |
| 4 | Chelsea FC | 21 | 11 | 5 | 5 | (38 - 19) | 38 |
| 5 | Tottenham Hotspur | 21 | 10 | 6 | 5 | (31 - 26) | 36 |
Bookmark this post: |

0 comments:
Post a Comment