| Tottenham Hotspur FC | vs | Manchester United |
|---|
(Manchester United Team Statistics, Records and Match Results)
□ Score: 1 - 1
□ Date: September 19, 1992
□ Competition: Premier League 1992/1993 - 9th Round
□ Goal: Ryan Giggs (45')
□ Venue: White Hart Lane, London (33,296)
□ Referee: Ron Groves
Line up:
Peter Schmeichel, Denis Irwin, Clayton Blackmore, Gary Pallister, Steve Bruce, Darren Ferguson, Paul Ince, Andrei Kanchelskis (Danny Wallace 74'), Ryan Giggs, Brian McClair, Mark Hughes
Coach/Manager: Alex Ferguson
Statistics - After this Match:
Man. United Top Goal Scorers (Season 1992/1993) - 9th Round:
□ 3 Goal: Mark Hughes
□ 2 Goal: Steve Bruce, Ryan Giggs
□ 1 Goal: Denis Irwin, Dion Dublin, Andrei Kanchelskis, Steve Bruce, Brian McClair
Note:
- Danny Wallace made his debut in the Premier League 1992/1993
(FA Premier League Season 1992/1993 - 9th Round)
| Name | Position | Starts | Subs | Total | Goals |
|---|---|---|---|---|---|
| Peter Schmeichel | GK | 9 | 0 | 9 | 0 |
| Denis Irwin | DF | 9 | 0 | 9 | 2 |
| Clayton Blackmore | DF | 7 | 1 | 8 | 0 |
| Steve Bruce | DF | 9 | 0 | 9 | 1 |
| Gary Pallister | DF | 9 | 0 | 9 | 0 |
| Darren Ferguson | MF | 9 | 0 | 9 | 0 |
| Paul Ince | MF | 8 | 0 | 8 | 0 |
| Andrei Kanchelskis | MF | 6 | 2 | 8 | 1 |
| Ryan Giggs | MF | 9 | 0 | 9 | 2 |
| Brian McClair | FW | 9 | 0 | 9 | 1 |
| Mark Hughes | FW | 9 | 0 | 9 | 3 |
| Mike Phelan | MF | 1 | 2 | 3 | 0 |
| Dion Dublin | FW | 2 | 3 | 5 | 1 |
| Neil Webb | MF | 0 | 1 | 1 | 0 |
| Danny Wallace | FW | 0 | 1 | 1 | 0 |
Note:
- Starts – The number of games started.
- Sub – The number of games played as a substitute.
- Total – The total number of games played, both as a starter and as a substitute.
(Manchester United League Position)
| Position | Team | M | W | D | L | G | Point |
|---|---|---|---|---|---|---|---|
| 2 | Blackburn Rovers | 9 | 5 | 3 | 1 | 15 - 8 | 18 |
| 3 | Coventry City | 8 | 6 | 0 | 2 | 10 - 6 | 18 |
| 4 | Manchester United | 9 | 5 | 2 | 2 | 11 - 7 | 17 |
| 5 | Queens Park Rangers | 9 | 4 | 4 | 1 | 13 - 9 | 16 |
| 6 | Middlesbrough | 8 | 4 | 2 | 2 | 16 - 10 | 14 |
Bookmark this post: |

0 comments:
Post a Comment