| Manchester United | vs | Queens Park Rangers FC |
|---|
(Manchester United Team Statistics, Records and Match Results)
□ Score: 0 - 0
□ Date: September 2, 1992
□ Competition: Premier League 1992/1993 - 10th Round
□ Goal: -
□ Venue: Old Trafford, Manchester (29,736)
□ Referee: David Allison
Line up:
Peter Schmeichel, Denis Irwin, Clayton Blackmore, Gary Pallister, Steve Bruce, Darren Ferguson, Paul Ince, Andrei Kanchelskis (Danny Wallace 77'), Ryan Giggs, Brian McClair, Mark Hughes
Coach/Manager: Alex Ferguson
Statistics - After this Match:
Man. United Top Goal Scorers (Season 1992/1993) - 10th Round:
□ 3 Goal: Mark Hughes
□ 2 Goal: Steve Bruce, Ryan Giggs
□ 1 Goal: Denis Irwin, Dion Dublin, Andrei Kanchelskis, Steve Bruce, Brian McClair
(FA Premier League Season 1992/1993 - 10th Round)
| Name | Position | Starts | Subs | Total | Goals |
|---|---|---|---|---|---|
| Peter Schmeichel | GK | 10 | 0 | 10 | 0 |
| Denis Irwin | DF | 10 | 0 | 10 | 2 |
| Clayton Blackmore | DF | 8 | 1 | 9 | 0 |
| Steve Bruce | DF | 10 | 0 | 10 | 1 |
| Gary Pallister | DF | 10 | 0 | 10 | 0 |
| Darren Ferguson | MF | 10 | 0 | 10 | 0 |
| Paul Ince | MF | 9 | 0 | 9 | 0 |
| Andrei Kanchelskis | MF | 7 | 2 | 9 | 1 |
| Ryan Giggs | MF | 10 | 0 | 10 | 2 |
| Brian McClair | FW | 10 | 0 | 10 | 1 |
| Mark Hughes | FW | 10 | 0 | 10 | 3 |
| Mike Phelan | MF | 1 | 2 | 3 | 0 |
| Dion Dublin | FW | 2 | 3 | 5 | 1 |
| Neil Webb | MF | 0 | 1 | 1 | 0 |
| Danny Wallace | FW | 0 | 2 | 2 | 0 |
Note:
- Starts – The number of games started.
- Sub – The number of games played as a substitute.
- Total – The total number of games played, both as a starter and as a substitute.
(Manchester United League Position)
| Position | Team | M | W | D | L | G | Point |
|---|---|---|---|---|---|---|---|
| 2 | Blackburn Rovers | 10 | 6 | 3 | 1 | 17 - 8 | 21 |
| 3 | Coventry City | 10 | 6 | 2 | 2 | 12 - 8 | 20 |
| 4 | Manchester United | 10 | 5 | 3 | 2 | 11 - 7 | 18 |
| 5 | Queens Park Rangers | 10 | 4 | 5 | 1 | 13 - 9 | 17 |
| 6 | Aston Villa | 10 | 4 | 4 | 2 | 17 - 12 | 16 |
Bookmark this post: |

0 comments:
Post a Comment