Everton FC | vs | Manchester United |
---|
(Manchester United Team Statistics, Records and Match Results)
□ Score: 0 - 2
□ Date: September 12, 1992
□ Competition: Premier League 1992/1993 - 8th Round
□ Goal: Brian McClair (29'), Steve Bruce (76')
□ Venue: Goodison Park, Liverpool (30,002)
□ Referee: Mike Peck
Line up:
Peter Schmeichel, Denis Irwin, Clayton Blackmore, Gary Pallister, Steve Bruce, Darren Ferguson, Paul Ince, Andrei Kanchelskis, Ryan Giggs, Brian McClair, Mark Hughes
Coach/Manager: Alex Ferguson
Statistics - After this Match:
Man. United Top Goal Scorers (Season 1992/1993) - 7th Round:
□ 3 Goal: Mark Hughes
□ 2 Goal: Steve Bruce
□ 1 Goal: Denis Irwin, Dion Dublin, Ryan Giggs, Andrei Kanchelskis, Steve Bruce, Brian McClair
Note:
- Brian McClair made his first goal in the Premier League 1992/1993
(FA Premier League Season 1992/1993 - 8th Round)
Name | Position | Starts | Subs | Total | Goals |
---|---|---|---|---|---|
Peter Schmeichel | GK | 8 | 0 | 8 | 0 |
Denis Irwin | DF | 8 | 0 | 8 | 2 |
Clayton Blackmore | DF | 6 | 1 | 7 | 0 |
Steve Bruce | DF | 8 | 0 | 8 | 1 |
Gary Pallister | DF | 8 | 0 | 8 | 0 |
Darren Ferguson | MF | 8 | 0 | 8 | 0 |
Paul Ince | MF | 7 | 0 | 7 | 0 |
Andrei Kanchelskis | MF | 5 | 2 | 7 | 1 |
Ryan Giggs | MF | 8 | 0 | 8 | 1 |
Brian McClair | FW | 8 | 0 | 8 | 1 |
Mark Hughes | FW | 8 | 0 | 8 | 3 |
Mike Phelan | MF | 1 | 2 | 3 | 0 |
Dion Dublin | FW | 2 | 3 | 5 | 1 |
Neil Webb | MF | 0 | 1 | 1 | 0 |
Note:
- Starts – The number of games started.
- Sub – The number of games played as a substitute.
- Total – The total number of games played, both as a starter and as a substitute.
(Manchester United League Position)
Position | Team | M | W | D | L | G | Point |
---|---|---|---|---|---|---|---|
1 | Norwich City | 8 | 6 | 1 | 1 | 17 - 11 | 19 |
2 | Blackburn Rovers | 7 | 5 | 2 | 0 | 12 - 4 | 17 |
3 | Manchester United | 8 | 5 | 1 | 2 | 10 - 6 | 16 |
4 | Queens Park Rangers | 8 | 4 | 3 | 1 | 10 - 6 | 15 |
5 | Coventry City | 7 | 5 | 0 | 2 | 9 - 6 | 15 |
Bookmark this post: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
0 comments:
Post a Comment