Manchester United | vs | Leeds United AFC |
---|
(Manchester United Team Statistics, Records and Match Results)
□ Score: 2 - 0
□ Date: September 6, 1992
□ Competition: Premier League 1992/1993 - 7th Round
□ Goal: Andrei Kanchelskis (28'), Steve Bruce (44')
□ Venue: Old Trafford, Manchester (31,296)
□ Referee: Philip Don
Line up:
Peter Schmeichel, Denis Irwin, Clayton Blackmore, Gary Pallister, Steve Bruce, Darren Ferguson, Paul Ince, Andrei Kanchelskis, Ryan Giggs, Brian McClair, Mark Hughes
Coach/Manager: Alex Ferguson
Statistics - After this Match:
Man. United Top Goal Scorers (Season 1992/1993) - 7th Round:
□ 3 Goal: Mark Hughes,
□ 1 Goal: Denis Irwin, Dion Dublin, Ryan Giggs, Andrei Kanchelskis, Steve Bruce
Note:
- Andrei Kanchelskis and Steve Bruce made their first goal in the Premier League 1992/1993
(FA Premier League Season 1992/1993 - 7th Round)
Name | Position | Starts | Subs | Total | Goals |
---|---|---|---|---|---|
Peter Schmeichel | GK | 7 | 0 | 7 | 0 |
Denis Irwin | DF | 7 | 0 | 7 | 1 |
Clayton Blackmore | DF | 5 | 1 | 6 | 0 |
Steve Bruce | DF | 7 | 0 | 7 | 1 |
Gary Pallister | DF | 7 | 0 | 7 | 0 |
Darren Ferguson | MF | 7 | 0 | 7 | 0 |
Paul Ince | MF | 6 | 0 | 6 | 0 |
Andrei Kanchelskis | MF | 4 | 2 | 6 | 1 |
Ryan Giggs | MF | 7 | 0 | 7 | 1 |
Brian McClair | FW | 7 | 0 | 7 | 0 |
Mark Hughes | FW | 7 | 0 | 7 | 3 |
Mike Phelan | MF | 1 | 2 | 3 | 0 |
Dion Dublin | FW | 2 | 3 | 5 | 1 |
Neil Webb | MF | 0 | 1 | 1 | 0 |
Note:
- Starts – The number of games started.
- Sub – The number of games played as a substitute.
- Total – The total number of games played, both as a starter and as a substitute.
(Manchester United League Position)
Position | Team | M | W | D | L | G | Point |
---|---|---|---|---|---|---|---|
2 | Coventry City | 7 | 5 | 0 | 2 | 9 - 6 | 15 |
3 | Blackburn Rovers | 6 | 4 | 2 | 0 | 11 - 4 | 14 |
4 | Manchester United | 7 | 4 | 1 | 2 | 8 - 6 | 13 |
5 | Queens Park Rangers | 7 | 3 | 3 | 1 | 8 - 5 | 12 |
6 | Manchester City | 7 | 3 | 2 | 2 | 11 - 8 | 11 |
Bookmark this post: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
0 comments:
Post a Comment