| Newcastle United | vs | Manchester United |
|---|
(Manchester United Team Statistics, Records and Match Results)
□ Score: 0 - 0
□ Date: April 19, 2011
□ Competition: Barclays Premier League - 33th Round
□ Goal: -
□ Venue: St. James' Park, Newcastle (49.025)
□ Referee: Lee Probert
Line up:
Tomasz Kuszczak, Patrice Evra, Chris Smalling, Nemanja Vidić, John O'Shea, Anderson (Antonio Valencia 70'), Nani (Michael Owen 81'), Michael Carrick, Ryan Giggs, Wayne Rooney, Javier Hernández
Coach/Manager: Alex Ferguson
After this Match:
Man. United Top Goal Scorers (Season 2010/2011) - 33th Round:
□ 21 Goal: Dimitar Berbatov
□ 11 Goal: Javier Hernández
□ 10 Goal: Wayne Rooney
□ 9 Goal: Nani
□ 4 Goal: Ji-Sung Park, Nemanja Vidic
□ 2 Goal: Darren Fletcher, Ryan Giggs
□ 1 Goal: Paul Scholes, Michael Owen, Federico Macheda, Patrice Evra, Fabio da Silva, Antonio Valencia
(FA Premier League Season 2010/2011 - 33th Round)
| Name | Position | Starts | Subs | Total | Goals |
|---|---|---|---|---|---|
| Edwin van der Sar | GK | 28 | 0 | 28 | 0 |
| Jonny Evans | DF | 8 | 1 | 9 | 0 |
| Nemanja Vidic | DF | 30 | 0 | 30 | 4 |
| John O'Shea | DF | 15 | 2 | 17 | 0 |
| Patrice Evra | DF | 31 | 0 | 31 | 1 |
| Antonio Valencia | MF | 6 | 0 | 6 | 1 |
| Darren Fletcher | MF | 23 | 2 | 25 | 2 |
| Paul Scholes | MF | 15 | 5 | 20 | 1 |
| Nani | MF | 26 | 2 | 28 | 9 |
| Dimitar Berbatov | MF | 24 | 5 | 29 | 21 |
| Wayne Rooney | MF | 20 | 2 | 22 | 10 |
| Rafael da Silva | DF | 14 | 1 | 15 | 0 |
| Ryan Giggs | MF | 15 | 5 | 20 | 2 |
| Javier Hernández | FW | 10 | 11 | 21 | 11 |
| Ji-Sung Park | MF | 10 | 2 | 12 | 4 |
| Michael Owen | FW | 1 | 5 | 6 | 1 |
| Chris Smalling | DF | 10 | 3 | 13 | 0 |
| Michael Carrick | MF | 19 | 4 | 3 | 0 |
| Gary Neville | DF | 3 | 0 | 3 | 0 |
| Darron Gibson | MF | 5 | 6 | 11 | 0 |
| Anderson | MF | 10 | 3 | 13 | 0 |
| Federico Macheda | FW | 2 | 6 | 8 | 1 |
| Rio Ferdinand | DF | 15 | 0 | 15 | 0 |
| Bebé | FW | 0 | 2 | 2 | 0 |
| Wes Brown | DF | 4 | 3 | 7 | 0 |
| Gabriel Obertan | MF | 3 | 4 | 7 | 0 |
| Owen Hargreaves | MF | 1 | 0 | 1 | 0 |
| Fabio da Silva | DF | 1 | 6 | 7 | 1 |
| Tomasz Kuszczak | GK | 4 | 0 | 4 | 0 |
Note:
- Starts – The number of games started.
- Sub – The number of games played as a substitute.
- Total – The total number of games played, both as a starter and as a substitute.
(Manchester United League Position)
| Position | Team | M | W | D | L | G | Point |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 32 | 20 | 9 | 3 | (70 - 32) | 69 |
| 2 | Arsenal FC | 32 | 18 | 9 | 5 | (65 - 33) | 63 |
| 3 | Chelsea FC | 32 | 18 | 7 | 7 | (58 - 26) | 61 |
| 4 | Manchester City | 32 | 16 | 8 | 8 | (50 - 30) | 56 |
| 5 | Tottenham Hotspur | 32 | 14 | 12 | 6 | (47 - 39) | 54 |
Bookmark this post: |

0 comments:
Post a Comment