Manchester United | vs | Everton FC |
---|
(Manchester United Team Statistics, Records and Match Results)
□ Score: 1 - 0
□ Date: April 23, 2011
□ Competition: Barclays Premier League - 34th Round
□ Goal: Javier Hernández (84')
□ Venue: Old Trafford, Manchester (75.300)
□ Referee: Peter Walton
Line up:
Edwin van der Sar, Patrice Evra, Rio Ferdinand, Fabio da Silva, Jonny Evans, John O'Shea (Patrice Evra 58'), Anderson, Nani (Michael Owen 63'), Antonio Valencia, Darron Gibson (Ryan Giggs 74'), Wayne Rooney, Javier Hernández
Coach/Manager: Alex Ferguson
After this Match:
Man. United Top Goal Scorers (Season 2010/2011) - 34th Round:
□ 21 Goal: Dimitar Berbatov
□ 12 Goal: Javier Hernández
□ 10 Goal: Wayne Rooney
□ 9 Goal: Nani
□ 4 Goal: Ji-Sung Park, Nemanja Vidic
□ 2 Goal: Darren Fletcher, Ryan Giggs
□ 1 Goal: Paul Scholes, Michael Owen, Federico Macheda, Patrice Evra, Fabio da Silva, Antonio Valencia
(FA Premier League Season 2010/2011 - 34th Round)
Name | Position | Starts | Subs | Total | Goals |
---|---|---|---|---|---|
Edwin van der Sar | GK | 30 | 0 | 30 | 0 |
Jonny Evans | DF | 9 | 1 | 10 | 0 |
Nemanja Vidic | DF | 31 | 0 | 31 | 4 |
John O'Shea | DF | 17 | 2 | 19 | 0 |
Patrice Evra | DF | 32 | 1 | 33 | 1 |
Antonio Valencia | MF | 7 | 1 | 8 | 1 |
Darren Fletcher | MF | 23 | 2 | 25 | 2 |
Paul Scholes | MF | 15 | 5 | 20 | 1 |
Nani | MF | 28 | 2 | 30 | 9 |
Dimitar Berbatov | MF | 24 | 5 | 29 | 21 |
Wayne Rooney | MF | 22 | 2 | 24 | 10 |
Rafael da Silva | DF | 14 | 1 | 15 | 0 |
Ryan Giggs | MF | 16 | 6 | 22 | 2 |
Javier Hernández | FW | 12 | 11 | 23 | 12 |
Ji-Sung Park | MF | 10 | 2 | 12 | 4 |
Michael Owen | FW | 1 | 7 | 8 | 1 |
Chris Smalling | DF | 11 | 3 | 14 | 0 |
Michael Carrick | MF | 20 | 4 | 3 | 0 |
Gary Neville | DF | 3 | 0 | 3 | 0 |
Darron Gibson | MF | 6 | 6 | 12 | 0 |
Anderson | MF | 12 | 3 | 15 | 0 |
Federico Macheda | FW | 2 | 6 | 8 | 1 |
Rio Ferdinand | DF | 16 | 0 | 16 | 0 |
Bebé | FW | 0 | 2 | 2 | 0 |
Wes Brown | DF | 4 | 3 | 7 | 0 |
Gabriel Obertan | MF | 3 | 4 | 7 | 0 |
Owen Hargreaves | MF | 1 | 0 | 1 | 0 |
Fabio da Silva | DF | 2 | 6 | 8 | 1 |
Tomasz Kuszczak | GK | 4 | 0 | 4 | 0 |
Note:
- Starts – The number of games started.
- Sub – The number of games played as a substitute.
- Total – The total number of games played, both as a starter and as a substitute.
(Manchester United League Position)
Position | Team | M | W | D | L | G | Point |
---|---|---|---|---|---|---|---|
1 | Manchester United | 34 | 21 | 10 | 3 | (71 - 32) | 73 |
2 | Chelsea FC | 34 | 20 | 7 | 7 | (64 - 27) | 67 |
3 | Arsenal FC | 34 | 18 | 10 | 6 | (67 - 36) | 64 |
4 | Manchester City | 33 | 17 | 8 | 8 | (51 - 30) | 59 |
5 | Tottenham Hotspur | 33 | 14 | 13 | 6 | (49 - 41) | 55 |
Bookmark this post: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
0 comments:
Post a Comment