Arsenal FC | vs | Manchester United |
---|
(Manchester United Team Statistics, Records and Match Results)
□ Score: 1 - 0
□ Date: May 1, 2011
□ Competition: Barclays Premier League - 35th Round
□ Goal: -
□ Venue: Emirates Stadium, London (60.107)
□ Referee: Chris Foy
Line up:
Edwin van der Sar, Patrice Evra, Rio Ferdinand, Nemanja Vidić, Fabio da Silva, Ji-Sung Park, Anderson (Antonio Valencia 55'), Nani, Michael Carrick (Michael Owen 85'), Ryan Giggs, Wayne Rooney, Javier Hernández (Dimitar Berbatov 74')
Coach/Manager: Alex Ferguson
After this Match:
Man. United Top Goal Scorers (Season 2010/2011) - 35th Round:
□ 21 Goal: Dimitar Berbatov
□ 12 Goal: Javier Hernández
□ 10 Goal: Wayne Rooney
□ 9 Goal: Nani
□ 4 Goal: Ji-Sung Park, Nemanja Vidic
□ 2 Goal: Darren Fletcher, Ryan Giggs
□ 1 Goal: Paul Scholes, Michael Owen, Federico Macheda, Patrice Evra, Fabio da Silva, Antonio Valencia
(FA Premier League Season 2010/2011 - 35th Round)
Name | Position | Starts | Subs | Total | Goals |
---|---|---|---|---|---|
Edwin van der Sar | GK | 31 | 0 | 31 | 0 |
Jonny Evans | DF | 9 | 1 | 10 | 0 |
Nemanja Vidic | DF | 32 | 0 | 32 | 4 |
John O'Shea | DF | 17 | 2 | 19 | 0 |
Patrice Evra | DF | 33 | 1 | 34 | 1 |
Antonio Valencia | MF | 7 | 2 | 9 | 1 |
Darren Fletcher | MF | 23 | 2 | 25 | 2 |
Paul Scholes | MF | 15 | 5 | 20 | 1 |
Nani | MF | 29 | 2 | 31 | 9 |
Dimitar Berbatov | MF | 24 | 6 | 30 | 21 |
Wayne Rooney | MF | 23 | 2 | 25 | 10 |
Rafael da Silva | DF | 14 | 1 | 15 | 0 |
Ryan Giggs | MF | 16 | 6 | 22 | 2 |
Javier Hernández | FW | 13 | 11 | 24 | 12 |
Ji-Sung Park | MF | 11 | 2 | 13 | 4 |
Michael Owen | FW | 1 | 8 | 9 | 1 |
Chris Smalling | DF | 11 | 3 | 14 | 0 |
Michael Carrick | MF | 21 | 4 | 3 | 0 |
Gary Neville | DF | 3 | 0 | 3 | 0 |
Darron Gibson | MF | 6 | 6 | 12 | 0 |
Anderson | MF | 13 | 3 | 16 | 0 |
Federico Macheda | FW | 2 | 6 | 8 | 1 |
Rio Ferdinand | DF | 17 | 0 | 17 | 0 |
Bebé | FW | 0 | 2 | 2 | 0 |
Wes Brown | DF | 4 | 3 | 7 | 0 |
Gabriel Obertan | MF | 3 | 4 | 7 | 0 |
Owen Hargreaves | MF | 1 | 0 | 1 | 0 |
Fabio da Silva | DF | 3 | 6 | 9 | 1 |
Tomasz Kuszczak | GK | 4 | 0 | 4 | 0 |
Note:
- Starts – The number of games started.
- Sub – The number of games played as a substitute.
- Total – The total number of games played, both as a starter and as a substitute.
(Manchester United League Position)
Position | Team | M | W | D | L | G | Point |
---|---|---|---|---|---|---|---|
1 | Manchester United | 35 | 21 | 10 | 4 | (71 - 33) | 73 |
2 | Chelsea FC | 35 | 21 | 7 | 7 | (66 - 28) | 70 |
3 | Arsenal FC | 35 | 19 | 10 | 6 | (68 - 36) | 67 |
4 | Manchester City | 34 | 18 | 8 | 8 | (53 - 31) | 62 |
5 | Liverpool FC | 35 | 16 | 7 | 12 | (54 - 39) | 55 |
Bookmark this post: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
0 comments:
Post a Comment