Manchester United vs Valencia CF 1 - 1 (Old Trafford, Manchester) 2010/2011
| Manchester United | vs | Valencia CF |
|---|
(Manchester United Team Statistics, Records and Match Results)
□ Score: 1 - 1
□ Date: December 7, 2010
□ Competition: Champions League 2010/2011 - Grup C (Matchday 6)
□ Goal: Anderson (62')
□ Venue: Old Trafford, Manchester (74.513)
□ Referee: Pedro Proença
Line up:
Ben Amos, Rio Ferdinand (Chris Smalling 50'), Nemanja Vidić, Fabio, Rafael, Anderson (Darren Fletcher 90'), Ji-Sung Park, Michael Carrick, Nani (Ryan Giggs 81'), Dimitar Berbatov, Wayne Rooney
Coach/Manager: Alex Ferguson
After this Match:
Man. United Top Goal Scorers (Champions League 2010/2011 Grup C) - Matchday 6:
□ 1 Goal: Javier Hernández, Nani, Darren Fletcher, Gabriel Obertan, Wayne Rooney, Anderson
- Ben Amos made their debut in the Champions League 2010/2011
- Anderson made his first goal in the Champions League 2010/2011
(Champions League 2010/2011 Grup C - Matchday 6)
| Name | Position | Starts | Subs | Total | Goals |
|---|---|---|---|---|---|
| Tomasz Kuszczak | GK | 2 | 0 | 2 | 0 |
| Rio Ferdinand | DF | 3 | 0 | 3 | 0 |
| Wes Brown | DF | 1 | 0 | 1 | 0 |
| Chris Smalling | DF | 4 | 1 | 5 | 0 |
| Fabio | DF | 3 | 1 | 4 | 0 |
| Ji-Sung Park | MF | 4 | 1 | 5 | 0 |
| Darren Fletcher | MF | 4 | 1 | 5 | 1 |
| Luis Valencia | MF | 1 | 0 | 1 | 0 |
| Darron Gibson | MF | 1 | 0 | 1 | 0 |
| Wayne Rooney | FW | 3 | 0 | 3 | 1 |
| Javier Hernández | FW | 1 | 3 | 4 | 1 |
| Jonny Evans | MF | 1 | 1 | 2 | 0 |
| Ryan Giggs | MF | 1 | 2 | 3 | 0 |
| Michael Owen | FW | 0 | 1 | 1 | 0 |
| Edwin van der Sar | GK | 3 | 0 | 3 | 0 |
| Patrice Evra | DF | 3 | 0 | 3 | 0 |
| Nemanja Vidić | DF | 4 | 0 | 4 | 0 |
| Rafael | DF | 4 | 0 | 4 | 0 |
| Anderson | DF | 3 | 1 | 4 | 1 |
| Michael Carrick | MF | 5 | 0 | 5 | 0 |
| Nani | MF | 5 | 0 | 5 | 1 |
| Dimitar Berbatov | MF | 4 | 0 | 4 | 0 |
| John O'Shea | FW | 1 | 1 | 2 | 0 |
| Federico Macheda | FW | 1 | 1 | 2 | 0 |
| Gabriel Obertan | FW | 1 | 2 | 3 | 1 |
| Paul Scholes | FW | 2 | 0 | 2 | 0 |
| Bebé | FW | 0 | 1 | 1 | 0 |
| Ben Amos | FW | 1 | 0 | 1 | 0 |
Note:
- Starts – The number of games started.
- Sub – The number of games played as a substitute.
- Total – The total number of games played, both as a starter and as a substitute.
(Manchester United League Position)
| Position | Team | M | W | D | L | G | Point |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 6 | 4 | 2 | 0 | (7 - 1) | 14 |
| 2 | Valencia CF | 6 | 3 | 2 | 1 | (15 - 4) | 11 |
| 3 | Glasgow Rangers | 6 | 1 | 3 | 2 | (3 - 6) | 6 |
| 4 | Bursaspor | 6 | 0 | 1 | 5 | (2 - 16) | 1 |
(Manchester United qualified for the Round of 16)
Bookmark this post: |

0 comments:
Post a Comment