Manchester United vs Manchester City
(Manchester United Team Statistics, Records and Match Results)
□ Score: 2 - 1
□ Date: February 12, 2011
□ Competition: Barclays Premier League - 27th Round
□ Goal: Nani (41'), Wayne Rooney (78')
□ Venue: Old Trafford, Manchester (75.322)
□ Referee: Andre Marriner
Line up:
Edwin van der Sar, Patrice Evra, Jonny Evans (Chris Smalling 65'), Nemanja Vidić, Rafael, Anderson, Michael Carrick (Paul Scholes 46'), Darren Fletcher, Ryan Giggs, Nani, Dimitar Berbatov (Javier Hernández 66'), Wayne Rooney
Coach/Manager: Alex Ferguson
After this Match:
Man. United Top Goal Scorers (Season 2010/2011) - 27th Round:
□ 19 Goal: Dimitar Berbatov
□ 9 Goal: Nani
□ 7 Goal: Javier Hernández
□ 6 Goal: Wayne Rooney
□ 4 Goal: Ji-Sung Park, Nemanja Vidic
□ 2 Goal: Darren Fletcher, Ryan Giggs
□ 1 Goal: Paul Scholes, Michael Owen, Federico Macheda, Patrice Evra
(FA Premier League Season 2010/2011 - 27th Round)
Name | Position | Starts | Subs | Total | Goals |
---|---|---|---|---|---|
Edwin van der Sar | GK | 25 | 0 | 25 | 0 |
Jonny Evans | DF | 7 | 1 | 8 | 0 |
Nemanja Vidic | DF | 27 | 0 | 27 | 4 |
John O'Shea | DF | 13 | 1 | 14 | 0 |
Patrice Evra | DF | 26 | 0 | 26 | 1 |
Luis Valencia | DF | 3 | 0 | 3 | 0 |
Darren Fletcher | MF | 22 | 1 | 23 | 2 |
Paul Scholes | MF | 12 | 5 | 17 | 1 |
Nani | MF | 22 | 1 | 23 | 9 |
Dimitar Berbatov | MF | 22 | 2 | 24 | 19 |
Wayne Rooney | MF | 16 | 2 | 18 | 6 |
Rafael | DF | 13 | 1 | 14 | 0 |
Ryan Giggs | MF | 12 | 5 | 17 | 2 |
Javier Hernández | FW | 8 | 9 | 17 | 7 |
Ji-Sung Park | MF | 9 | 2 | 11 | 4 |
Michael Owen | FW | 1 | 4 | 5 | 1 |
Chris Smalling | DF | 5 | 3 | 8 | 0 |
Michael Carrick | MF | 15 | 3 | 3 | 0 |
Gary Neville | DF | 3 | 0 | 3 | 0 |
Darron Gibson | MF | 3 | 5 | 8 | 0 |
Anderson | MF | 9 | 3 | 12 | 0 |
Federico Macheda | FW | 2 | 6 | 8 | 1 |
Rio Ferdinand | DF | 15 | 0 | 15 | 0 |
Bebé | FW | 0 | 2 | 2 | 0 |
Wes Brown | DF | 2 | 3 | 5 | 0 |
Gabriel Obertan | MF | 3 | 4 | 7 | 0 |
Owen Hargreaves | MF | 1 | 0 | 1 | 0 |
Fabio | DF | 0 | 3 | 3 | 0 |
Tomasz Kuszczak | DF | 2 | 0 | 2 | 0 |
Note:
- Starts – The number of games started.
- Sub – The number of games played as a substitute.
- Total – The total number of games played, both as a starter and as a substitute.
(Manchester United League Position)
Position | Team | M | W | D | L | G | Point |
---|---|---|---|---|---|---|---|
1 | Manchester United | 27 | 16 | 9 | 2 | (58 - 27) | 57 |
2 | Arsenal FC | 27 | 17 | 5 | 5 | (57 - 27) | 56 |
3 | Manchester City | 27 | 14 | 7 | 6 | (43 - 24) | 49 |
4 | Chelsea FC | 27 | 14 | 6 | 7 | (48 - 23) | 48 |
5 | Tottenham Hotspur | 27 | 13 | 8 | 6 | (38 - 31) | 47 |
Bookmark this post: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
0 comments:
Post a Comment