Manchester United vs Bolton Wanderers
(Manchester United Team Statistics, Records and Match Results)
□ Score: 1 - 0
□ Date: March 19, 2011
□ Competition: Barclays Premier League - 30th Round
□ Goal: Dimitar Berbatov (88')
□ Venue: Old Trafford, Manchester (75.486)
□ Referee: Andre Marriner
Line up:
Edwin van der Sar, Patrice Evra, Wes Brown (Fabio 46'), Chris Smalling, Jonny Evans, Ryan Giggs, Michael Carrick, Nani, Luis Valencia, Wayne Rooney, Javier Hernández (Dimitar Berbatov 46')
Coach/Manager: Alex Ferguson
After this Match:
Man. United Top Goal Scorers (Season 2010/2011) - 30th Round:
□ 20 Goal: Dimitar Berbatov
□ 10 Goal: Javier Hernández
□ 9 Goal: Nani
□ 7 Goal: Wayne Rooney
□ 4 Goal: Ji-Sung Park, Nemanja Vidic
□ 2 Goal: Darren Fletcher, Ryan Giggs
□ 1 Goal: Paul Scholes, Michael Owen, Federico Macheda, Patrice Evra, Fabio
(FA Premier League Season 2010/2011 - 30th Round)
| Name | Position | Starts | Subs | Total | Goals |
|---|---|---|---|---|---|
| Edwin van der Sar | GK | 28 | 0 | 28 | 0 |
| Jonny Evans | DF | 8 | 1 | 9 | 0 |
| Nemanja Vidic | DF | 28 | 0 | 28 | 4 |
| John O'Shea | DF | 14 | 2 | 16 | 0 |
| Patrice Evra | DF | 29 | 0 | 29 | 1 |
| Luis Valencia | DF | 4 | 0 | 4 | 0 |
| Darren Fletcher | MF | 23 | 2 | 25 | 2 |
| Paul Scholes | MF | 14 | 5 | 19 | 1 |
| Nani | MF | 25 | 1 | 26 | 9 |
| Dimitar Berbatov | MF | 23 | 4 | 27 | 20 |
| Wayne Rooney | MF | 19 | 2 | 21 | 7 |
| Rafael | DF | 14 | 1 | 15 | 0 |
| Ryan Giggs | MF | 14 | 5 | 19 | 2 |
| Javier Hernández | FW | 10 | 10 | 20 | 10 |
| Ji-Sung Park | MF | 9 | 2 | 11 | 4 |
| Michael Owen | FW | 1 | 4 | 5 | 1 |
| Chris Smalling | DF | 8 | 3 | 11 | 0 |
| Michael Carrick | MF | 18 | 3 | 3 | 0 |
| Gary Neville | DF | 3 | 0 | 3 | 0 |
| Darron Gibson | MF | 3 | 6 | 9 | 0 |
| Anderson | MF | 9 | 3 | 12 | 0 |
| Federico Macheda | FW | 2 | 6 | 8 | 1 |
| Rio Ferdinand | DF | 15 | 0 | 15 | 0 |
| Bebé | FW | 0 | 2 | 2 | 0 |
| Wes Brown | DF | 4 | 3 | 7 | 0 |
| Gabriel Obertan | MF | 3 | 4 | 7 | 0 |
| Owen Hargreaves | MF | 1 | 0 | 1 | 0 |
| Fabio | DF | 0 | 5 | 5 | 1 |
| Tomasz Kuszczak | GK | 2 | 0 | 2 | 0 |
Note:
- Starts – The number of games started.
- Sub – The number of games played as a substitute.
- Total – The total number of games played, both as a starter and as a substitute.
(Manchester United League Position)
| Position | Team | M | W | D | L | G | Point |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 30 | 18 | 9 | 3 | (64 - 30) | 63 |
| 2 | Arsenal FC | 30 | 17 | 8 | 5 | (62 - 32) | 59 |
| 3 | Chelsea FC | 30 | 17 | 6 | 7 | (56 - 25) | 57 |
| 4 | Manchester City | 30 | 15 | 8 | 7 | (45 - 27) | 53 |
| 5 | Tottenham Hotspur | 30 | 13 | 11 | 6 | (44 - 37) | 50 |
Bookmark this post: |

0 comments:
Post a Comment