Manchester United vs Blackburn Rovers
(Manchester United Team Statistics, Records and Match Results)
□ Score: 7 - 1
□ Date: November 27, 2010
□ Competition: Barclays Premier League - 15th Round
□ Goal: Dimitar Berbatov (2', 26', 47', 62' and 70'), Ji-Sung Park (23'), Nani (48')
□ Venue: Old Trafford, Manchester (74.850)
□ Referee: Lee Probert
Line up:
Edwin van der Sar, Patrice Evra, Rio Ferdinand, Nemanja Vidić (Jonny Evans 64'), Rafael, Anderson, Ji-Sung Park (Gabriel Obertan 72'), Michael Carrick, Nani, Dimitar Berbatov, Wayne Rooney
Coach/Manager: Alex Ferguson
After this Match:
Man. United Top Goal Scorers (Season 2010/2011) - 15th Round:
□ 11 Goal: Dimitar Berbatov
□ 5 Goal: Nani,
□ 4 Goal: Javier Hernández
□ 3 Goal: Nemanja Vidic, Ji-Sung Park
□ 2 Goal: Darren Fletcher
□ 1 Goal: Ryan Giggs, Paul Scholes, Wayne Rooney, Michael Owen, Federico Macheda, Patrice Evra
(FA Premier League Season 2010/2011 - 15th Round)
| Name | Position | Starts | Subs | Total | Goals |
|---|---|---|---|---|---|
| Edwin van der Sar | GK | 15 | 0 | 15 | 0 |
| Jonny Evans | DF | 6 | 1 | 7 | 0 |
| Nemanja Vidic | DF | 15 | 0 | 15 | 3 |
| John O'Shea | DF | 9 | 1 | 10 | 0 |
| Patrice Evra | DF | 14 | 0 | 14 | 1 |
| Luis Valencia | DF | 3 | 0 | 3 | 0 |
| Darren Fletcher | MF | 13 | 0 | 13 | 2 |
| Paul Scholes | MF | 9 | 4 | 13 | 1 |
| Nani | MF | 13 | 1 | 14 | 5 |
| Dimitar Berbatov | MF | 12 | 1 | 13 | 11 |
| Wayne Rooney | MF | 5 | 2 | 7 | 1 |
| Rafael | DF | 6 | 1 | 7 | 0 |
| Ryan Giggs | MF | 4 | 2 | 6 | 1 |
| Javier Hernández | FW | 6 | 4 | 10 | 4 |
| Ji-Sung Park | MF | 7 | 2 | 9 | 3 |
| Michael Owen | FW | 1 | 2 | 3 | 1 |
| Chris Smalling | DF | 0 | 2 | 2 | 0 |
| Michael Carrick | MF | 6 | 1 | 3 | 0 |
| Gary Neville | DF | 2 | 0 | 2 | 0 |
| Darron Gibson | MF | 0 | 2 | 2 | 0 |
| Anderson | MF | 3 | 1 | 4 | 0 |
| Federico Macheda | FW | 2 | 4 | 6 | 1 |
| Rio Ferdinand | DF | 9 | 0 | 9 | 0 |
| Bebé | FW | 0 | 2 | 2 | 0 |
| Wes Brown | DF | 2 | 3 | 5 | 0 |
| Gabriel Obertan | MF | 2 | 4 | 6 | 0 |
| Owen Hargreaves | MF | 1 | 0 | 1 | 0 |
Note:
- Starts – The number of games started.
- Sub – The number of games played as a substitute.
- Total – The total number of games played, both as a starter and as a substitute.
(Manchester United League Position)
| Position | Team | M | W | D | L | G | Point |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 15 | 8 | 7 | 0 | (35 - 16) | 31 |
| 2 | Chelsea FC | 15 | 9 | 2 | 4 | (29 - 10) | 29 |
| 3 | Arsenal FC | 15 | 9 | 2 | 4 | (32 - 17) | 29 |
| 4 | Manchester City | 15 | 7 | 5 | 3 | (20 - 12) | 26 |
| 5 | Tottenham Hotspur | 15 | 7 | 4 | 4 | (23 - 20) | 25 |
Bookmark this post: |

0 comments:
Post a Comment