Manchester United vs Birmingham City
(Manchester United Team Statistics, Records and Match Results)
□ Score: 5 - 0
□ Date: January 22, 2011
□ Competition: Barclays Premier League - 24th Round
□ Goal: Dimitar Berbatov (2', 31' and 53'), Ryan Giggs (45'), Nani (76')
□ Venue: Old Trafford, Manchester (75.326)
□ Referee: Mike Jones
Line up:
Edwin van der Sar, Patrice Evra (Fabio 46'), Chris Smalling, Nemanja Vidić, John O'Shea, Anderson, Ryan Giggs (Michael Owen 55'), Michael Carrick (Darron Gibson 24'), Nani, Dimitar Berbatov, Wayne Rooney
Coach/Manager: Alex Ferguson
After this Match:
Man. United Top Goal Scorers (Season 2010/2011) - 24th Round:
□ 19 Goal: Dimitar Berbatov
□ 7 Goal: Javier Hernández, Nani
□ 4 Goal: Ji-Sung Park
□ 3 Goal: Nemanja Vidic, Wayne Rooney
□ 2 Goal: Darren Fletcher, Ryan Giggs
□ 1 Goal: Paul Scholes, Michael Owen, Federico Macheda, Patrice Evra
(FA Premier League Season 2010/2011 - 24th Round)
Name | Position | Starts | Subs | Total | Goals |
---|---|---|---|---|---|
Edwin van der Sar | GK | 22 | 0 | 22 | 0 |
Jonny Evans | DF | 6 | 1 | 7 | 0 |
Nemanja Vidic | DF | 24 | 0 | 24 | 3 |
John O'Shea | DF | 11 | 1 | 12 | 0 |
Patrice Evra | DF | 23 | 0 | 23 | 1 |
Luis Valencia | DF | 3 | 0 | 3 | 0 |
Darren Fletcher | MF | 19 | 1 | 20 | 2 |
Paul Scholes | MF | 11 | 4 | 15 | 1 |
Nani | MF | 19 | 1 | 20 | 7 |
Dimitar Berbatov | MF | 20 | 1 | 21 | 19 |
Wayne Rooney | MF | 13 | 2 | 15 | 3 |
Rafael | DF | 12 | 1 | 13 | 0 |
Ryan Giggs | MF | 9 | 5 | 14 | 2 |
Javier Hernández | FW | 8 | 8 | 16 | 7 |
Ji-Sung Park | MF | 9 | 2 | 11 | 4 |
Michael Owen | FW | 1 | 4 | 5 | 1 |
Chris Smalling | DF | 4 | 2 | 6 | 0 |
Michael Carrick | MF | 13 | 2 | 3 | 0 |
Gary Neville | DF | 3 | 0 | 3 | 0 |
Darron Gibson | MF | 3 | 5 | 8 | 0 |
Anderson | MF | 8 | 2 | 10 | 0 |
Federico Macheda | FW | 2 | 6 | 8 | 1 |
Rio Ferdinand | DF | 14 | 0 | 14 | 0 |
Bebé | FW | 0 | 2 | 2 | 0 |
Wes Brown | DF | 2 | 3 | 5 | 0 |
Gabriel Obertan | MF | 3 | 4 | 7 | 0 |
Owen Hargreaves | MF | 1 | 0 | 1 | 0 |
Fabio | DF | 0 | 3 | 3 | 0 |
Tomasz Kuszczak | GK | 2 | 0 | 2 | 0 |
Note:
- Starts – The number of games started.
- Sub – The number of games played as a substitute.
- Total – The total number of games played, both as a starter and as a substitute.
(Manchester United League Position)
Position | Team | M | W | D | L | G | Point |
---|---|---|---|---|---|---|---|
1 | Manchester United | 24 | 14 | 9 | 1 | (52 - 23) | 51 |
2 | Arsenal FC | 24 | 15 | 4 | 5 | (49 - 22) | 49 |
3 | Manchester City | 24 | 13 | 6 | 5 | (37 - 20) | 45 |
4 | Chelsea FC | 24 | 13 | 5 | 6 | (44 - 20) | 44 |
5 | Tottenham Hotspur | 24 | 10 | 8 | 6 | (33 - 29) | 38 |
Bookmark this post: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
0 comments:
Post a Comment