Liverpool FC vs Manchester United
(Manchester United Team Statistics, Records and Match Results)
□ Score: 3 - 1
□ Date: March 6, 2011
□ Competition: Barclays Premier League - 29th Round
□ Goal: Javier Hernández (90')
□ Venue: Anfield Road, Liverpool (44.753)
□ Referee: Phil Dowd
Line up:
Edwin van der Sar, Patrice Evra, Wes Brown, Chris Smalling, Rafael (John O'Shea 76'), Ryan Giggs, Michael Carrick, Nani (Javier Hernández 45'), Paul Scholes (Darren Fletcher 84'), Dimitar Berbatov, Wayne Rooney
Coach/Manager: Alex Ferguson
After this Match:
Man. United Top Goal Scorers (Season 2010/2011) - 29th Round:
□ 19 Goal: Dimitar Berbatov
□ 10 Goal: Javier Hernández
□ 9 Goal: Nani
□ 7 Goal: Wayne Rooney
□ 4 Goal: Ji-Sung Park, Nemanja Vidic
□ 2 Goal: Darren Fletcher, Ryan Giggs
□ 1 Goal: Paul Scholes, Michael Owen, Federico Macheda, Patrice Evra, Fabio
(FA Premier League Season 2010/2011 - 29th Round)
Name | Position | Starts | Subs | Total | Goals |
---|---|---|---|---|---|
Edwin van der Sar | GK | 27 | 0 | 27 | 0 |
Jonny Evans | DF | 7 | 1 | 8 | 0 |
Nemanja Vidic | DF | 28 | 0 | 28 | 4 |
John O'Shea | DF | 14 | 2 | 16 | 0 |
Patrice Evra | DF | 28 | 0 | 28 | 1 |
Luis Valencia | DF | 3 | 0 | 3 | 0 |
Darren Fletcher | MF | 23 | 2 | 25 | 2 |
Paul Scholes | MF | 14 | 5 | 19 | 1 |
Nani | MF | 24 | 1 | 25 | 9 |
Dimitar Berbatov | MF | 23 | 3 | 26 | 19 |
Wayne Rooney | MF | 18 | 2 | 20 | 7 |
Rafael | DF | 14 | 1 | 15 | 0 |
Ryan Giggs | MF | 13 | 5 | 18 | 2 |
Javier Hernández | FW | 9 | 10 | 19 | 10 |
Ji-Sung Park | MF | 9 | 2 | 11 | 4 |
Michael Owen | FW | 1 | 4 | 5 | 1 |
Chris Smalling | DF | 7 | 3 | 10 | 0 |
Michael Carrick | MF | 17 | 3 | 3 | 0 |
Gary Neville | DF | 3 | 0 | 3 | 0 |
Darron Gibson | MF | 3 | 6 | 9 | 0 |
Anderson | MF | 9 | 3 | 12 | 0 |
Federico Macheda | FW | 2 | 6 | 8 | 1 |
Rio Ferdinand | DF | 15 | 0 | 15 | 0 |
Bebé | FW | 0 | 2 | 2 | 0 |
Wes Brown | DF | 3 | 3 | 6 | 0 |
Gabriel Obertan | MF | 3 | 4 | 7 | 0 |
Owen Hargreaves | MF | 1 | 0 | 1 | 0 |
Fabio | DF | 0 | 4 | 4 | 1 |
Tomasz Kuszczak | GK | 2 | 0 | 2 | 0 |
Note:
- Starts – The number of games started.
- Sub – The number of games played as a substitute.
- Total – The total number of games played, both as a starter and as a substitute.
(Manchester United League Position)
Position | Team | M | W | D | L | G | Point |
---|---|---|---|---|---|---|---|
1 | Manchester United | 29 | 17 | 9 | 3 | (63 - 30) | 60 |
2 | Arsenal FC | 29 | 17 | 7 | 5 | (60 - 30) | 58 |
3 | Chelsea FC | 29 | 16 | 6 | 7 | (54 - 25) | 54 |
4 | Manchester City | 29 | 15 | 8 | 6 | (45 - 25) | 53 |
5 | Tottenham Hotspur | 29 | 13 | 10 | 6 | (44 - 37) | 49 |
Bookmark this post: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
0 comments:
Post a Comment