Fulham FC vs Manchester United 2 - 2 (Craven Cottage, London) 2010/2011
Fulham FC vs Manchester United
(Manchester United Team Statistics, Records and Match Results)
□ Score: 2 - 2
□ Date: August 22, 2010
□ Competition: Barclays Premier League - 2nd Round
□ Goal: Paul Scholes (11'), Brede Hangeland (o.g. 84')
□ Venue: Craven Cottage, London (25.643)
□ Referee: Peter Walton
Line up:
Edwin van der Sar, Patrice Evra, Nemanja Vidic, John O'Shea, Jonny Evans, Ji-Sung Park (Nani 67'), Paul Scholes, Darren Fletcher, Luis Valencia (Ryan Giggs 74'), Dimitar Berbatov, Javier Hernández (Michael Owen 74')
Coach/Manager: Alex Ferguson
After this Match:
Man. United Top Goal Scorers (Season 2010/2011) - 2nd Round:
□ 1 Goal: Dimitar Berbatov, Darren Fletcher, Ryan Giggs, Paul Scholes
Ji-Sung Park and Michael Owen made their debut in the Barclays Premier League 2010/2011
(FA Premier League Season 2010/2011 - 2nd Round)
Name | Position | Starts | Subs | Total | Goals |
---|---|---|---|---|---|
Edwin van der Sar | GK | 2 | 0 | 2 | 0 |
Jonny Evans | DF | 2 | 0 | 2 | 0 |
Nemanja Vidic | DF | 2 | 0 | 2 | 0 |
John O'Shea | DF | 2 | 0 | 2 | 0 |
Patrice Evra | DF | 2 | 0 | 2 | 0 |
Luis Valencia | DF | 2 | 0 | 2 | 0 |
Darren Fletcher | MF | 2 | 0 | 2 | 1 |
Paul Scholes | MF | 2 | 0 | 2 | 1 |
Nani | MF | 1 | 1 | 2 | 0 |
Dimitar Berbatov | MF | 2 | 0 | 2 | 1 |
Wayne Rooney | MF | 1 | 0 | 1 | 0 |
Rafael | DF | 0 | 1 | 1 | 0 |
Ryan Giggs | MF | 0 | 2 | 2 | 1 |
Javier Hernández | FW | 1 | 1 | 2 | 0 |
Ji-Sung Park | MF | 1 | 0 | 1 | 0 |
Michael Owen | FW | 0 | 1 | 1 | 0 |
Note:
- Starts – The number of games started.
- Sub – The number of games played as a substitute.
- Total – The total number of games played, both as a starter and as a substitute.
(Manchester United League Position)
Position | Team | M | W | D | L | G | Point |
---|---|---|---|---|---|---|---|
1 | Chelsea FC | 2 | 2 | 0 | 0 | (12 - 0) | 6 |
2 | Arsenal FC | 2 | 1 | 1 | 0 | (7 - 1) | 4 |
3 | Manchester United | 2 | 1 | 1 | 0 | (5 - 2) | 4 |
4 | Manchester City | 2 | 1 | 1 | 0 | (3 - 0) | 4 |
5 | Bolton Wanderers | 2 | 1 | 1 | 0 | (3 - 1) | 4 |
Bookmark this post: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
0 comments:
Post a Comment