West Ham United | vs | Manchester United |
---|
(Manchester United Team Statistics, Records and Match Results)
□ Score: 2 - 2
□ Date: August 26, 2000
□ Competition: Premier League 2000/2001 - 3rd Round
□ Goal: David Beckham (6'), Andy Cole (49')
□ Venue: Upton Park, London (25.998)
□ Referee: Dermot Gallagher
Line up:
Fabien Barthez, Gary Neville, Jaap Stam (Henning Berg 45'), Phil Neville, Mikaël Silvestre, David Beckham, Ryan Giggs, Roy Keane, Paul Scholes, Andy Cole, Teddy Sheringham
Coach/Manager: Alex Ferguson
Statistics - After this Match:
Man. United Top Goal Scorers (Season 2000/2001) - 3rd Round:
□ 2 Andy Cole, David Beckham
□ 1 Goal: Ronny Johnsen
Note:
- Henning Berg made his debut in the Premier League 2000/2001
(FA Premier League Season 2000/2001 - 3rd Round)
Name | Position | Starts | Subs | Total | Goals |
---|---|---|---|---|---|
Fabien Barthez | GK | 3 | 0 | 3 | 0 |
Gary Neville | DF | 3 | 0 | 3 | 0 |
Ronny Johnsen | DF | 1 | 0 | 1 | 1 |
Jaap Stam | DF | 3 | 0 | 3 | 0 |
Phil Neville | DF | 3 | 0 | 3 | 0 |
David Beckham | MF | 3 | 0 | 3 | 2 |
Ryan Giggs | MF | 3 | 0 | 3 | 0 |
Roy Keane | MF | 3 | 0 | 3 | 0 |
Paul Scholes | MF | 3 | 0 | 3 | 0 |
Andy Cole | FW | 3 | 1 | 4 | 2 |
Teddy Sheringham | FW | 3 | 1 | 4 | 0 |
Ronnie Wallwork | DF | 1 | 1 | 2 | 0 |
Dwight Yorke | FW | 1 | 1 | 2 | 0 |
Ole Gunnar Solskjær | FW | 1 | 1 | 2 | 0 |
Mikaël Silvestre | DF | 1 | 1 | 2 | 0 |
Henning Berg | DF | 0 | 1 | 1 | 0 |
Note:
- Starts – The number of games started.
- Sub – The number of games played as a substitute.
- Total – The total number of games played, both as a starter and as a substitute.
(Manchester United League Position)
Position | Team | M | W | D | L | G | Point |
---|---|---|---|---|---|---|---|
3 | Newcastle United | 3 | 2 | 0 | 1 | 5 - 4 | 6 |
4 | Coventry City | 3 | 2 | 0 | 1 | 5 - 5 | 6 |
5 | Manchester United | 3 | 1 | 2 | 0 | 5 - 3 | 5 |
6 | Leicester City | 3 | 1 | 2 | 0 | 1 - 0 | 5 |
7 | Everton FC | 3 | 1 | 1 | 1 | 5 - 4 | 4 |
Bookmark this post: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
0 comments:
Post a Comment