| Juventus | vs | Manchester United |
|---|
(Manchester United Team Statistics, Records and Match Results)
□ Score: 1 - 0
□ Date: December 10, 1997
□ Competition: 1997/1998 Champions League (Matchday 6, Group B)
□ Goal: -
□ Venue: Stadio delle Alpi, Turin (47.766)
□ Referee: Gilles Veissière
Line up:
Peter Schmeichel, Gary Neville, Ronny Johnsen, Gary Pallister, Phil Neville, Henning Berg, David Beckham, Ryan Giggs, Karel Poborsky (Brian McClair 81'), Teddy Sheringham, Ole Gunnar Solskjær (Andy Cole 74')
Coach/Manager: Alex Ferguson
After this Match:
Man. United Top Goal Scorers (1997/1998 Champions League) - Matchday 6, Group B:
□ 5 Goal: Andy Cole
□ 2 Goal: Denis Irwin, Paul Scholes, Teddy Sheringham
□ 1 Goal: Henning Berg, Ryan Giggs
(1997/1998 UEFA Champions League - Matchday 6, Group B)
| Name | Position | Starts | Subs | Total | Goals |
|---|---|---|---|---|---|
| Peter Schmeichel | GK | 6 | 0 | 6 | 0 |
| Gary Neville | DF | 6 | 0 | 6 | 0 |
| Denis Irwin | DF | 4 | 0 | 4 | 2 |
| Gary Pallister | DF | 6 | 0 | 6 | 0 |
| Henning Berg | DF | 4 | 1 | 5 | 1 |
| David Beckham | MF | 6 | 0 | 6 | 0 |
| Nicky Butt | MF | 5 | 0 | 5 | 0 |
| Karel Poborsky | MF | 2 | 2 | 4 | 0 |
| Roy Keane | MF | 1 | 0 | 1 | 0 |
| Paul Scholes | MF | 4 | 1 | 5 | 2 |
| Andy Cole | FW | 4 | 1 | 5 | 5 |
| Brian McClair | MF | 0 | 2 | 2 | 0 |
| Ronny Johnsen | DF | 3 | 0 | 3 | 0 |
| Ryan Giggs | MF | 5 | 0 | 5 | 1 |
| Teddy Sheringham | FW | 5 | 0 | 5 | 2 |
| Ole Gunnar Solskjær | FW | 2 | 3 | 5 | 0 |
| Phil Neville | DF | 3 | 2 | 5 | 0 |
Note:
- Starts – The number of games started.
- Sub – The number of games played as a substitute.
- Total – The total number of games played, both as a starter and as a substitute.
(Manchester United Champions League Position)
| Position | Team | M | W | D | L | G | Point |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 6 | 5 | 0 | 1 | 14 - 5 | 15 |
| 2 | Juventus | 6 | 4 | 0 | 2 | 12 - 8 | 12 |
| 3 | Feyenoord | 6 | 3 | 0 | 3 | 8 - 10 | 9 |
| 4 | MFK Košice | 6 | 0 | 0 | 6 | 2 - 13 | 0 |
Note:
Teams received three points for a win and one point for a draw. No points were awarded for a loss.
Bookmark this post: |

0 comments:
Post a Comment