| Southampton FC | vs | Manchester United |
|---|
(Manchester United Team Statistics, Records and Match Results)
□ Score: 0 - 1
□ Date: August 24, 1992
□ Competition: Premier League 1992/1993 - 4th Round
□ Goal: Dion Dublin (89')
□ Venue: The Dell, Southampton (15,623)
□ Referee: Ray Lewis
Line up:
Peter Schmeichel, Denis Irwin, Steve Bruce, Darren Ferguson, Gary Pallister, Mike Phelan, Paul Ince, Ryan Giggs, Dion Dublin, Brian McClair, Mark Hughes
Coach/Manager: Alex Ferguson
Statistics - After this Match:
Man. United Top Goal Scorers (Season 1992/1993) - 4th Round:
□ 1 Goal: Mark Hughes, Denis Irwin, Dion Dublin
Note:
- Neil Webb made his debut in the Premier League 1992/1993
- Dion Dublin made his first goal in the Premier League 1992/1993
- Dion Dublin scored his first goal for Manchester United in the Premier League
(FA Premier League Season 1992/1993 - 4th Round)
| Name | Position | Starts | Subs | Total | Goals |
|---|---|---|---|---|---|
| Peter Schmeichel | GK | 4 | 0 | 4 | 0 |
| Denis Irwin | DF | 4 | 0 | 4 | 1 |
| Clayton Blackmore | DF | 3 | 0 | 3 | 0 |
| Steve Bruce | DF | 4 | 0 | 4 | 0 |
| Gary Pallister | DF | 4 | 0 | 4 | 0 |
| Darren Ferguson | MF | 4 | 0 | 4 | 0 |
| Paul Ince | MF | 3 | 0 | 3 | 0 |
| Andrei Kanchelskis | MF | 3 | 0 | 3 | 0 |
| Ryan Giggs | MF | 4 | 0 | 4 | 0 |
| Brian McClair | FW | 4 | 0 | 4 | 1 |
| Mark Hughes | FW | 4 | 0 | 4 | 0 |
| Mike Phelan | MF | 1 | 2 | 3 | 0 |
| Dion Dublin | FW | 1 | 3 | 4 | 1 |
| Neil Webb | MF | 0 | 1 | 1 | 0 |
Note:
- Starts – The number of games started.
- Sub – The number of games played as a substitute.
- Total – The total number of games played, both as a starter and as a substitute.
(Manchester United League Position)
| Position | Team | M | W | D | L | G | Point |
|---|---|---|---|---|---|---|---|
| 14 | Manchester City | 4 | 1 | 1 | 2 | 4 - 5 | 4 |
| 15 | Liverpool | 4 | 1 | 1 | 2 | 4 - 6 | 4 |
| 16 | Manchester United | 4 | 1 | 1 | 2 | 3 - 6 | 4 |
| 17 | Chelsea | 4 | 0 | 3 | 1 | 5 - 6 | 3 |
| 18 | Aston Villa | 4 | 0 | 3 | 1 | 3 - 4 | 3 |
Bookmark this post: |

0 comments:
Post a Comment