Blackburn Rovers FC vs Newton Heath FC 4 - 3
(Manchester United Team Statistics, Records and Match Results)
□ Score: 4 - 3
□ Date: September 3, 1892
□ Competition: 1892/1893 Footbal League First Division (1st Round)
□ Goal: Bob Donaldson, Jimmy Coupar, Alfred H. Farman
□ Venue: Ewood Park, Blackburn (8,000)
□ Referee:
Newton Heath Lineup |
---|
Player | Position | Appearance | Goals | First Division Stats |
---|
□ James 'Jimmy' Warner | GK | Started | 0 | □ 1st Appearance, 0 goals |
□ John Ernest Clements | FB | Started | 0 | □ 1st Appearance, 0 goals |
□ James Brown | FB | Started | 0 | □ 1st Appearance, 0 goals |
□ George Perrins | FB | Started | 0 | □ 1st Appearance, 0 goals |
□ William S. 'Willie' Stewart | HB | Started | 0 | □ 1st Appearance, 0 goals |
□ Frederick Charles 'Fred' Erentz | HB | Started | 0 | □ 1st Appearance, 0 goals |
□ Alfred Harold 'Alf' Farman | FW | Started | 1 | □ 1st Appearance, 1 goals □ 1st Goal |
□ James 'Jimmy' Coupar | FW | Started | 1 | □ 1st Appearance, 1 goals □ 1st Goal |
□ Robert 'Bob' Donaldson | FW | Started | 1 | □ 1st Appearance, 1 goals □ 1st Goal |
□ Adam Carson | FW | Started | 0 | □ 1st Appearance, 0 goals |
□ William Mathieson | FW | Started | 0 | □ 1st Appearance, 0 goals |
Secretary (Manager): Alfred Harold 'Alf' Albut
Notes |
---|
□ | Newton Heath FC/Manchester United FC played their first match in the Football League First Division. |
□ | Newton Heath FC/Manchester United FC played their first-ever away match in the Football League First Division at Ewood Park. |
□ | Jimmy Warner, James Brown, Adam Carson, Jimmy Coupar, George Perrins and Fred Erentz made their debut for Manchester United against Blackburn Rovers FC on 3 September 1892 at Ewood Park. |
□ | Jimmy Warner, John Clements, James Brown, George Perrins, Willie Stewart, Fred Erentz, Alf Farman, Jimmy Coupar, Bob Donaldson, Adam Carson and William Mathieson made their FA Cup debut for Newton Heath FC in this match. |
□ | Bob Donaldson scored Newton Heath's first-ever goal in the Football League First Division. |
Newton Heath FC 1892/1893 Season Player Stats
Footbal League First Division |
---|
Goalscorers | □ 1 Goal: Bob Donaldson, Jimmy Coupar, Alfred H. Farman |
Appearances | □ 1 Appearance: Jimmy Warner, John Clements, James Brown, George Perrins, Willie Stewart, Fred Erentz, Alf Farman, Jimmy Coupar, Bob Donaldson, Adam Carson |
Bookmark this post: |
0 comments:
Post a Comment