| Manchester United | vs | Ipswich Town FC |
|---|
(Manchester United Team Statistics, Records and Match Results)
□ Score: 1 - 1
□ Date: August 22, 1992
□ Competition: Premier League 1992/1993 - 3rd Round
□ Goal: Denis Irwin (57')
□ Venue: Old Trafford, Manchester (31,704)
□ Referee: Gerald Ashby
Line up:
Peter Schmeichel, Denis Irwin, Clayton Blackmore (Neil Webb 85'), Steve Bruce, Gary Pallister, Darren Ferguson, Mike Phelan, Andrei Kanchelskis (Dion Dublin 87'), Ryan Giggs, Brian McClair, Mark Hughes
Coach/Manager: Alex Ferguson
Statistics - After this Match:
Man. United Top Goal Scorers (Season 1992/1993) - 3rd Round:
□ 1 Goal: Mark Hughes, Denis Irwin
Note:
- Neil Webb made his debut in the Premier League 1992/1993
- Denis Irwin made his first goal in the Premier League 1992/1993
(FA Premier League Season 1992/1993 - 3rd Round)
| Name | Position | Starts | Subs | Total | Goals |
|---|---|---|---|---|---|
| Peter Schmeichel | GK | 3 | 0 | 3 | 0 |
| Denis Irwin | DF | 3 | 0 | 3 | 1 |
| Clayton Blackmore | DF | 3 | 0 | 3 | 0 |
| Steve Bruce | DF | 3 | 0 | 3 | 0 |
| Gary Pallister | DF | 3 | 0 | 3 | 0 |
| Darren Ferguson | MF | 3 | 0 | 3 | 0 |
| Paul Ince | MF | 2 | 0 | 2 | 0 |
| Andrei Kanchelskis | MF | 3 | 0 | 3 | 0 |
| Ryan Giggs | MF | 3 | 0 | 3 | 0 |
| Mark Hughes | FW | 3 | 0 | 3 | 1 |
| Mark Hughes | FW | 3 | 0 | 3 | 0 |
| Mike Phelan | MF | 1 | 2 | 3 | 0 |
| Dion Dublin | FW | 0 | 3 | 3 | 0 |
| Neil Webb | MF | 0 | 1 | 1 | 0 |
Note:
- Starts – The number of games started.
- Sub – The number of games played as a substitute.
- Total – The total number of games played, both as a starter and as a substitute.
(Manchester United League Position)
| Position | Team | M | W | D | L | G | Point |
|---|---|---|---|---|---|---|---|
| 18 | Tottenham Hotspur | 3 | 0 | 2 | 1 | 2 - 4 | 2 |
| 19 | Manchester City | 3 | 0 | 1 | 2 | 1 - 4 | 1 |
| 20 | Manchester United | 3 | 0 | 1 | 2 | 2 - 6 | 1 |
| 21 | Arsenal | 2 | 0 | 0 | 2 | 2 - 5 | 0 |
| 22 | Wimbledon | 3 | 0 | 0 | 3 | 2 - 5 | 0 |
Bookmark this post: |





0 comments:
Post a Comment